Our website has moved to https://www.re-volt.co.za
This site is no longer processing orders.
Please visit our new site for accurate stock levels and pricing
The UFR1001E monitors voltage and frequency in plants for own generation of electricity. It fulfills the requirements of VDE-AR-N 4105 bdew-directive, G59/3, G83/2 and ÖVE/ÖNORM E 8001-4-712:2009 for generators connected to the public grid.
| Anti-islanding | |
| Current Q1...Q5 | max. 20 mA / output |
| Delay at Us on | adjustable 2...20 s |
| Frequency Setting range | 45,00...65,00 Hz |
| Frequency Switching-back-delay (doF) | adjustable 0 (>200 ms)...6.000 s |
| Frequency Switching-delay (dAL) | adjustable 0,05 (± 15ms)...300,0 s |
| Protection housing | IP30 |
| Protection terminals | IP20 |
| ROCOF (df/dt) Setting range | 0,100...5,000 Hz/s, 4...50 cycles |
| Switching time connected switches | adjustable 0,5...99,0 s |
| Vector-Shift measurement range | 0...90,0° |
| Vector-Shift Setting range | 2,0...65,0° |
| Vector-Shift Switching-back-delay (doF) | adjustable 0 (approx. 200 ms)...6.000 s |
| Vector-Shift Switching-delay (dAL) | < 50 ms |
| Voltage I1 | DC 4,5...27 V |
| Voltage Y0...Y1/2 | DC 15...35 V |
| Relay output | 2 change-over contacts see operating manual |
| Measurement phase-phase | AC 15...530 V (< 5 V display: 0) |
| Setting range phase-phase | AC 15...520 V |
| Measuring voltage phase-neutral | AC 10...310 V (< 5 V display: 0) |
| Setting range phase-neutral | AC 15...300 V |
| Voltage Hysteresis | adjustable 1,0...180 V |
| Measurement functions | 3-phase with / without neutral |
| Voltage Switching-delay (dAL) | adjustable 0,05 (± 15ms)...300,0 s |
| Frequency measurement range | 40...70 Hz |
| Frequency Hysteresis | 0,05...10,00 Hz |
Anti-islanding relay UFR1001E
- Brand: Victron
- Product Code: Anti-islanding relay UFR1001E ( Ziehl )
-
R12,900.00
- Ex Tax: R11,217.39
Tags: Victron, Anti-islanding, relay

-300x300.png)





-130x100.jpg)










